TIME { 8:50 PM }
03
GOA NIGHT
TIME { 11:45 PM }
--
GALI
(
10:45 PM )
{
29 }
[ ]
TAJ 1
(
02:00 PM )
{
55 }
[ ]
Satta King Result chart 2020
Sr. No. | GALI | DESAWAR | FARIDABAD | GAZIYABAAD | TEZPUR MORNING |
---|
01-03-2023 | 76 | - | 50 | 59 | 26 |
02-03-2023 | 22 | 62 | 16 | 77 | 40 |
03-03-2023 | 79 | 05 | 81 | 36 | 43 |
04-03-2023 | 74 | 14 | 90 | 88 | 94 |
05-03-2023 | 28 | 91 | 22 | 74 | 01 |
06-03-2023 | 25 | 17 | 11 | 40 | 22 |
07-03-2023 | 86 | 91 | 87 | 25 | 78 |
08-03-2023 | 97 | 48 | 68 | 38 | 37 |
09-03-2023 | 63 | 26 | 32 | 23 | 45 |
10-03-2023 | 60 | 28 | 84 | 58 | 29 |
11-03-2023 | 38 | 60 | 55 | 88 | 86 |
12-03-2023 | 32 | 01 | 92 | 87 | 57 |
13-03-2023 | 99 | 34 | 55 | 07 | 61 |
14-03-2023 | 43 | 16 | 41 | 85 | 61 |
15-03-2023 | 37 | 41 | 43 | 68 | 05 |
16-03-2023 | 59 | 11 | 38 | 85 | 53 |
17-03-2023 | 67 | 08 | 94 | 61 | 68 |
18-03-2023 | 71 | 49 | 32 | 08 | 60 |
19-03-2023 | 82 | 06 | 46 | 58 | 17 |
20-03-2023 | 68 | 72 | 80 | 07 | 16 |
21-03-2023 | - | 11 | 41 | 03 | 10 |
22-03-2023 | - | - | - | - | - |
23-03-2023 | - | - | - | - | - |
24-03-2023 | - | - | - | - | - |
25-03-2023 | - | - | - | - | - |
26-03-2023 | - | - | - | - | - |
27-03-2023 | - | - | - | - | - |
28-03-2023 | - | - | - | - | - |
29-03-2023 | - | - | - | - | - |
30-03-2023 | - | - | - | - | - |
Sr. No. | TEZPUR DAY | TEZPUR EVENING | TEZPUR NIGHT | TAJ | UP |
---|
01-03-2023 | 73 | 39 | 82 | 69 | 86 |
02-03-2023 | 18 | 14 | 56 | 15 | 47 |
03-03-2023 | 16 | 62 | 35 | 36 | 69 |
04-03-2023 | 79 | 46 | 28 | 76 | 39 |
05-03-2023 | 12 | 63 | 64 | 94 | 44 |
06-03-2023 | 87 | 45 | 06 | 57 | 15 |
07-03-2023 | 23 | 51 | 37 | 28 | 27 |
08-03-2023 | 96 | 08 | 90 | 14 | 95 |
09-03-2023 | 31 | 94 | 63 | 24 | 11 |
10-03-2023 | 85 | 27 | 91 | 57 | 73 |
11-03-2023 | 18 | 32 | 48 | 37 | 07 |
12-03-2023 | 84 | 95 | 23 | 37 | 52 |
13-03-2023 | 02 | 69 | 76 | 95 | 13 |
14-03-2023 | 83 | 34 | 38 | 38 | 49 |
15-03-2023 | 97 | 47 | 58 | 22 | 55 |
16-03-2023 | 66 | 42 | 85 | 08 | 33 |
17-03-2023 | 71 | 54 | 47 | 22 | 60 |
18-03-2023 | 41 | 82 | 93 | 14 | 23 |
19-03-2023 | 53 | 36 | 74 | 57 | 44 |
20-03-2023 | 75 | 81 | 72 | 04 | 81 |
21-03-2023 | 24 | 13 | 27 | 33 | 65 |
22-03-2023 | - | - | - | - | - |
23-03-2023 | - | - | - | - | - |
24-03-2023 | - | - | - | - | - |
25-03-2023 | - | - | - | - | - |
26-03-2023 | - | - | - | - | - |
27-03-2023 | - | - | - | - | - |
28-03-2023 | - | - | - | - | - |
29-03-2023 | - | - | - | - | - |
30-03-2023 | - | - | - | - | - |
Sr. No. | DELHI STATE | MUMBAI BAZAR | DWARKA NIGHT | HARIDWAR | GHAZIABAD NOON |
---|
01-03-2023 | 47 | 01 | - | 01 | 54 |
02-03-2023 | 26 | 53 | 84 | 90 | 10 |
03-03-2023 | 53 | 58 | 99 | 29 | 40 |
04-03-2023 | 84 | 78 | 19 | 53 | 81 |
05-03-2023 | 98 | 75 | 80 | 42 | 06 |
06-03-2023 | 01 | 70 | 64 | 89 | 67 |
07-03-2023 | 52 | 39 | 69 | 74 | 95 |
08-03-2023 | 36 | 53 | 18 | 94 | 11 |
09-03-2023 | 87 | 78 | 69 | 71 | 93 |
10-03-2023 | 22 | 19 | 13 | 07 | 49 |
11-03-2023 | 59 | 73 | 86 | 39 | 88 |
12-03-2023 | 17 | 61 | 68 | 04 | 46 |
13-03-2023 | 23 | 30 | 82 | 41 | 59 |
14-03-2023 | 94 | 95 | 67 | 99 | 13 |
15-03-2023 | 56 | 71 | 14 | 68 | 83 |
16-03-2023 | 04 | 58 | 74 | 88 | 31 |
17-03-2023 | 81 | 46 | 25 | 32 | 95 |
18-03-2023 | 12 | 30 | 78 | 12 | 58 |
19-03-2023 | 64 | 45 | 39 | 65 | 79 |
20-03-2023 | 97 | 64 | 53 | 17 | 68 |
21-03-2023 | 48 | 75 | 50 | 85 | 22 |
22-03-2023 | - | - | - | - | - |
23-03-2023 | - | - | - | - | - |
24-03-2023 | - | - | - | - | - |
25-03-2023 | - | - | - | - | - |
26-03-2023 | - | - | - | - | - |
27-03-2023 | - | - | - | - | - |
28-03-2023 | - | - | - | - | - |
29-03-2023 | - | - | - | - | - |
30-03-2023 | - | - | - | - | - |
Sr. No. | GHAZIABAD DIN | LUCKNOW GOLD | DELHI BAZAAR | INDIA BAZAR | DELHI GOLD |
---|
01-03-2023 | 11 | 10 | 82 | 08 | 93 |
02-03-2023 | 83 | 31 | 06 | 95 | 34 |
03-03-2023 | 76 | 96 | 90 | 62 | 18 |
04-03-2023 | 08 | 89 | 73 | 92 | 04 |
05-03-2023 | 21 | 19 | 22 | 14 | 39 |
06-03-2023 | 46 | 48 | 97 | 27 | 08 |
07-03-2023 | 99 | 71 | 52 | 28 | 79 |
08-03-2023 | 40 | 49 | 03 | 07 | 32 |
09-03-2023 | 54 | 26 | 51 | 45 | 85 |
10-03-2023 | 06 | 96 | 99 | 12 | 42 |
11-03-2023 | 19 | 12 | 04 | 12 | 82 |
12-03-2023 | 94 | 50 | 39 | 00 | 61 |
13-03-2023 | 22 | 10 | 80 | 82 | 29 |
14-03-2023 | 07 | 67 | 71 | 99 | 04 |
15-03-2023 | 08 | 74 | 97 | 99 | 23 |
16-03-2023 | 16 | 89 | 26 | 86 | 67 |
17-03-2023 | 70 | 82 | 27 | 56 | 09 |
18-03-2023 | 99 | 74 | 05 | 78 | 61 |
19-03-2023 | 73 | 89 | 94 | 10 | 80 |
20-03-2023 | 69 | 46 | 62 | 96 | 64 |
21-03-2023 | 18 | 80 | 40 | - | - |
22-03-2023 | - | - | - | - | - |
23-03-2023 | - | - | - | - | - |
24-03-2023 | - | - | - | - | - |
25-03-2023 | - | - | - | - | - |
26-03-2023 | - | - | - | - | - |
27-03-2023 | - | - | - | - | - |
28-03-2023 | - | - | - | - | - |
29-03-2023 | - | - | - | - | - |
30-03-2023 | - | - | - | - | - |
Sr. No. | PUNE | RANCHI | GOA NIGHT | BHOPAL MORNING | GOLD STAR |
---|
01-03-2023 | 76 | - | 36 | - | 51 |
02-03-2023 | 38 | 01 | 29 | 62 | 59 |
03-03-2023 | 81 | 90 | 38 | 05 | 25 |
04-03-2023 | 75 | 72 | 89 | 35 | 17 |
05-03-2023 | 28 | 81 | 43 | 91 | 45 |
06-03-2023 | 12 | 17 | 43 | 17 | 97 |
07-03-2023 | 68 | 97 | 12 | 91 | 76 |
08-03-2023 | 94 | 48 | 93 | 48 | 50 |
09-03-2023 | 79 | 30 | 68 | - | 69 |
10-03-2023 | 58 | 82 | 57 | 28 | 17 |
11-03-2023 | 37 | 08 | 53 | 60 | 78 |
12-03-2023 | 23 | 47 | - | 01 | 27 |
13-03-2023 | 23 | 05 | 49 | 34 | 01 |
14-03-2023 | 61 | 27 | - | 16 | 78 |
15-03-2023 | 38 | 07 | - | 41 | 08 |
16-03-2023 | 94 | 46 | - | 11 | 04 |
17-03-2023 | 11 | 18 | 26 | 08 | 78 |
18-03-2023 | 71 | 68 | - | 49 | 98 |
19-03-2023 | 42 | 18 | - | 06 | 14 |
20-03-2023 | - | 48 | 26 | 72 | 33 |
21-03-2023 | - | - | - | 11 | 84 |
22-03-2023 | - | - | - | - | - |
23-03-2023 | - | - | - | - | - |
24-03-2023 | - | - | - | - | - |
25-03-2023 | - | - | - | - | - |
26-03-2023 | - | - | - | - | - |
27-03-2023 | - | - | - | - | - |
28-03-2023 | - | - | - | - | - |
29-03-2023 | - | - | - | - | - |
30-03-2023 | - | - | - | - | - |
Sr. No. | MASURI GOLD | INDIA DARBAR | HINDUSTAN |
---|
01-03-2023 | 14 | - | 84 |
02-03-2023 | 01 | 74 | 16 |
03-03-2023 | 61 | 15 | 89 |
04-03-2023 | 31 | 34 | 68 |
05-03-2023 | 78 | 05 | 34 |
06-03-2023 | 21 | 54 | 68 |
07-03-2023 | 19 | 80 | 11 |
08-03-2023 | 83 | 78 | 33 |
09-03-2023 | 97 | 39 | 88 |
10-03-2023 | 15 | 68 | 59 |
11-03-2023 | 88 | 60 | 60 |
12-03-2023 | 78 | 91 | 57 |
13-03-2023 | 88 | 48 | 58 |
14-03-2023 | 70 | 87 | 37 |
15-03-2023 | 34 | 42 | 92 |
16-03-2023 | 58 | 42 | 01 |
17-03-2023 | - | 41 | 24 |
18-03-2023 | 80 | 91 | 47 |
19-03-2023 | 81 | 60 | 57 |
20-03-2023 | 08 | 64 | 81 |
21-03-2023 | - | - | 83 |
22-03-2023 | - | - | - |
23-03-2023 | - | - | - |
24-03-2023 | - | - | - |
25-03-2023 | - | - | - |
26-03-2023 | - | - | - |
27-03-2023 | - | - | - |
28-03-2023 | - | - | - |
29-03-2023 | - | - | - |
30-03-2023 | - | - | - |
Satta King Result charts